Plywood trim

Plywood scraps • Plywood price


Total: 102

Vendor code Product Name Thickness Quantity/pcs.
15624 Sapl COLwhite/P-6.5x350x1100 6.5 34
11475 Sapl F/F-9x730x480 9 8
20979 Sapl F/W-9x160x2600 9 52
21093 Sapl F/W-9x1135x440 9 18
10984 Sapl Fd.br./WTmultigrey-9x300x3098 9 60
17496 Sapl Fd.br/Ws.gr-9x230x1650 9 9
18289 Sapl D-L/BL-12x1220x300 12 14
11794 Sapl F/F-12x300x1500 12 55
25964 Sapl F/WL-12x1220x475 12 16
15200 Sapl M/Mcolorless MR-12x1550x370 12 13
26290 Sapl F/F14x215x2680 14 4
20797 Sapl F/F-14x310x880 14 14
15707 Sapl D/D-15x400x1500 15 21
11852 Sapl F/F s.grey-15x1750x470 15 37
17763 Sapl F/F-15x940x730 15 3
17966 Sapl F/F-15x550x890 15 4
16540 Sapl F/F-15x360x3850 15 3
20726 Sapl F/W-15x1934x370 15 73
21016 Sapl F/W-15x1236x300 15 37
23705 Sapl F/W-15x1934x400 15 21
25136 Sapl F/W-15x1934x360 15 4
16957 Sapl F/WTblack-15x1219x655 15 80
17389 Sapl PF/PF blue-15x450x1450 15 20
16872 Sapl D-L/D-L-18x800x1220 18 5
18823 Sapl D/D-18x400x1250 18 20
17768 Sapl F/F-18x165x3280 18 11
18375 Sapl F/F-18x115x3280 18 15
16961 Sapl F/F-18x600x600 18 12
16962 Sapl F/F-18x350x870 18 30
16638 Sapl F/F-18x870x640 18 5
15709 Sapl F/F-18x115x2678 18 12
10808 Sapl F/F-18x700x470 18 9
26301 Sapl F/F-18x70x3280 18 3
26295 Sapl F/F-18x195x3278 18 5
26296 Sapl F/F-18x97x2675 18 25
26297 Sapl F/F-18x170x3280 18 35
17194 Sapl F/Fs.grey-18x572x600 18 93
21898 Sapl F/Fs.grey-18x1560x390 18 5
22957 Sapl F/HPL-18x2000x180 18 35
18269 Sapl F/W-18x1290x350 18 180
10728 Sapl F/W-18x1525x300 18 49
21552 Sapl F/W-18x350x1990 18 11
9041 Sapl F/WT-18x1200x410 18 67
12812 Sapl Fd.br/WLs.grey-18x1220x535 18 28
16964 Sapl HPL/HPL grey-18x1200x300 18 18
14778 Sapl HPL/HPL white-18x1200x300 18 12
16367 Sapl M/Mcolorl MR-18x1550x360 18 14
26346 Sapl F/F-19x380x1220 19 4
15723 Sapl D/HPL-21x400x1250 21 21
23186 Sapl F/F priede/papele-21x1250x810 21 4
17695 Sapl F/F-21x275x2150 21 2
22812 Sapl F/F-21x140x3000 21 10
21148 Sapl F/W-21x530x2750 21 13
10163 Sapl F/Ws.grey-21x975x1850 21 2
12738 Sapl F/W-27x1290x910 27 18
24336 Sapl F/W-27x550x900 27 40
21135 Sapl F/W-28x385x2550 28 36
22277 Sapl F/W-28x1184x720 28 4
23830 Sapl F/W-28x1184x730 28 17
22993 Sapl F/W logo-30x1000x1525 30 6
15800 Sapl F/W-30x388x2550 30 12
15794 Sapl F/W-30x257x2496 30 42
22758 Sapl F/W-30x1170x240 30 30
23457 Sapl F/W-30x255x2550 30 11
23118 Sapl F/W-30x1213x382 30 30
23822 Sapl KILO-6.5x1000x1220 6.5 10
17519 Sap BB/BB MR-8x1353x330 8 167
17951 Sapl BB/BB MR-8x1345x630 8 85
19132 Sapl BB/BB MR-8x1347x680 8 80
16379 Sapl BB/BB-9x1003x732 9 72
14110 Sapl BB/BB-9x903x336 9 112
17174 Sapl WG/WG-9x1170x570 9 45
11994 Sapl BB/BB MR-12x1345x680 12 66
16690 Sapl BB/BB-12x1040x286 12 76
15753 Sapl BB/BB-12x1040x520 12 95
22806 Sapl BB/BB-12x1850x650 12 54
23003 Sapl BB/BB-12x193x2751 12 2
23196 Sapl BB/BB-12x210x2550 12 11
14772 Sapl BB/WG-12x1220x600 12 31
23824 Sapl KILO-12x1000x1220 12 32
15497 Sapl BB/BB-15x250x3080 15 86
14579 Sapl BB/BB-15x1003x777 15 2
26342 Sapl BB/BB-15x1003x474 15 47
15162 Sapl BB/WG-15x1250x580 15 67
11767 Sapl BB/WG-15x400x2500 15 17
15986 Sapl BBWG-15x370x1910 15 98
17993 Sapl WG/WG MR-15x1250x398 15 56
21522 Sapl WG/WG MR-15x1525x314 15 98
16900 Sapl WG/WG-15x500x1525 15 44
9913 Sapl BB/BB MR-16x1347x640 16 46
22912 Sapl BB/BBmr-16x1220x690 16 135
21869 Sapl WG/WG-18x1220x600 18 108
17806 Sapl WGE/WGE-18x160x3040 18 4
17596 Sapl WGE/WGE-18x1800x330 18 56
14010 Sapl WGE/WGE-18x210x3050 18 3
26361 Sapl WGE/WGE-18x160x2705 18 168
11236 Sapl BB/WG-21x235x2550 21 65
9083 Sapl WG/WG-21x1500x600 21 15
26493 Sapl WG/WG soft-28x965x310 28 60
9188 Sapl BB/BB-30x2150x420 30 24
19613 Sapl KILO-38x410x1270 38 67
16893 Sapl WG/WG-92x180x1196 92 5
Request a Callback