Plywood trim

Plywood scraps • Plywood price


Total: 98

Vendor code Product Name Thickness Quantity/pcs.
25479 Sapl F/F-9x1482x734 9 1
18490 Sapl F/W-9x1450x450 9 26
20979 Sapl F/W-9x160x2600 9 62
21093 Sapl F/W-9x1135x440 9 96
17496 Sapl Fd.br/Ws.gr-9x230x1650 9 20
23057 Sapl D/BL-12x2700x500 12 1
11794 Sapl F/F-12x300x1500 12 57
10252 Sapl F/Flogo-12x350x480 12 2
25964 Sapl F/WL-12x1220x475 12 55
9670 Sapl F/WTs.grey-12x1250x670 12 43
15200 Sapl M/Mcolorless MR-12x1550x370 12 45
26290 Sapl F/F14x215x2680 14 7
26289 Sapl F/F14x110x2980 14 3
26304 Sapl F/F-14x80x2680 14 6
17404 Sapl D/D-15x350x1500 15 1
16540 Sapl F/F-15x360x3850 15 3
12283 Sapl F/F-15x2000x990 15 6
20726 Sapl F/W-15x1934x370 15 135
21016 Sapl F/W-15x1236x300 15 60
23705 Sapl F/W-15x1934x400 15 41
25136 Sapl F/W-15x1934x360 15 12
17389 Sapl PF/PF blue-15x450x1450 15 31
16872 Sapl D-L/D-L-18x800x1220 18 24
17768 Sapl F/F-18x165x3280 18 11
18375 Sapl F/F-18x115x3280 18 15
17172 Sapl F/F-18x275x2680 18 3
15709 Sapl F/F-18x115x2678 18 12
10802 Sapl F/F-18x218x3279 18 3
11278 Sapl F/F-18x218x3340 18 4
22288 Sapl F/F-18x255x3340 18 3
23885 Sapl F/F-18x473x2678 18 3
24103 Sapl F/F-18x503x2751 18 2
24175 Sapl F/F-18x220x3340 18 2
26301 Sapl F/F-18x70x3280 18 7
26294 Sapl F/F-18x80x2680 18 39
26295 Sapl F/F-18x195x3278 18 5
26297 Sapl F/F-18x170x3280 18 43
26298 Sapl F/F-18x275x3280 18 2
17194 Sapl F/Fs.grey-18x572x600 18 85
21898 Sapl F/Fs.grey-18x1560x390 18 5
22957 Sapl F/HPL-18x2000x180 18 43
18269 Sapl F/W-18x1290x350 18 180
16660 Sapl F/W-18x450x2000 18 35
17417 Sapl F/W-18x1290x480 18 59
10728 Sapl F/W-18x1525x300 18 70
21552 Sapl F/W-18x350x1990 18 27
11470 Sapl F/WT-18x1497x250 18 3
9041 Sapl F/WT-18x1200x410 18 70
12812 Sapl Fd.br/WLs.grey-18x1220x535 18 70
16964 Sapl HPL/HPL grey-18x1200x300 18 18
14778 Sapl HPL/HPL white-18x1200x300 18 16
16367 Sapl M/Mcolorl MR-18x1550x360 18 27
10893 Sapl PPL/PPLgrey-18x1220x800 18 5
26346 Sapl F/F-19x380x1220 19 9
26347 Sapl F/F-19x2055x140 19 5
23186 Sapl F/F priede/papele-21x1250x810 21 15
11165 Sapl F/F-21x298x2760 21 2
22812 Sapl F/F-21x140x3000 21 21
22754 Sapl F/F-21x2150x240 21 3
23245 Sapl F/F-21x1850x397 21 3
24336 Sapl F/W-27x550x900 27 40
22277 Sapl F/W-28x1184x720 28 16
23830 Sapl F/W-28x1184x730 28 20
22993 Sapl F/W logo-30x1000x1525 30 17
15800 Sapl F/W-30x388x2550 30 27
23011 Sapl F/W-30x2150x410 30 29
23457 Sapl F/W-30x255x2550 30 16
11758 Sapl D/D-35x350x1220 35 12
21018 Sapl KILO-6.5x350x1100 6.5 42
23822 Sapl KILO-6.5x1000x1220 6.5 44
17519 Sap BB/BB MR-8x1353x330 8 186
17951 Sapl BB/BB MR-8x1345x630 8 100
19132 Sapl BB/BB MR-8x1347x680 8 96
16379 Sapl BB/BB-9x1003x732 9 20
15628 Sapl BB/BB-9x1003x755 9 4
17174 Sapl WG/WG-9x1170x570 9 69
11994 Sapl BB/BB MR-12x1345x680 12 66
16690 Sapl BB/BB-12x1040x286 12 85
15753 Sapl BB/BB-12x1040x520 12 100
20695 Sapl BB/BB-12x830x447 12 23
20607 Sapl BB/BB-12x1050x300 12 15
23196 Sapl BB/BB-12x210x2550 12 45
14772 Sapl BB/WG-12x1220x600 12 60
23824 Sapl KILO-12x1000x1220 12 57
14579 Sapl BB/BB-15x1003x777 15 15
26342 Sapl BB/BB-15x1003x474 15 70
17993 Sapl WG/WG MR-15x1250x398 15 63
21522 Sapl WG/WG MR-15x1525x314 15 98
9913 Sapl BB/BB MR-16x1347x640 16 50
22912 Sapl BB/BBmr-16x1220x690 16 89
21869 Sapl WG/WG-18x1220x600 18 170
17806 Sapl WGE/WGE-18x160x3040 18 10
17596 Sapl WGE/WGE-18x1800x330 18 68
9083 Sapl WG/WG-21x1500x600 21 42
9179 Sapl BB/BB-24x410x2500 24 28
19613 Sapl KILO-38x410x1270 38 69
14936 Sapl WGE/WGE-40x200x3040 40 26
16893 Sapl WG/WG-92x180x1196 92 18
Request a Callback