Plywood offcuts

Plywood offcuts • Plywood price


Total: 105

Vendor code Product Name Thickness Quantity/pcs.
15624 Sapl COLwhite/P-6.5x350x1100 6.5 27
23986 Sapl F/Fs.grey-6.5x1500x1000 6.5 3
11805 Sapl F/WG-6.5x1270x315 6.5 17
17477 Sapl F/F-9x1500x700 9 62
9642 Sapl F/W-9x1134x440 9 98
20979 Sapl F/W-9x160x2600 9 47
17494 Sapl F/Wgreen-9x1250x800 9 65
10984 Sapl Fd.br./WTmultigrey-9x300x3098 9 43
17496 Sapl Fd.br/Ws.gr-9x230x1650 9 7
18289 Sapl D-L/BL-12x1220x300 12 14
10513 Sapl F/F-12x1729x836 12 30
11794 Sapl F/F-12x300x1500 12 38
17848 Sapl F/W-12x1290x470 12 22
16866 Sapl F/WT s.grey-12x1560x670 12 30
14868 Sapl F/WTs.grey-12x1525x670 12 80
15200 Sapl M/Mcolorless MR-12x1550x370 12 8
15707 Sapl D/D-15x400x1500 15 21
11852 Sapl F/F s.grey-15x1750x470 15 25
20726 Sapl F/W-15x1934x370 15 27
21016 Sapl F/W-15x1236x300 15 7
23705 Sapl F/W-15x1934x400 15 65
14274 Sapl F/WT-15x1954x800 15 26
16957 Sapl F/WTblack-15x1219x655 15 31
14443 Sapl HPL/BL-15x1200x400 15 36
17389 Sapl PF/PF blue-15x450x1450 15 17
18823 Sapl D/D-18x400x1250 18 20
17768 Sapl F/F-18x165x3280 18 11
18375 Sapl F/F-18x115x3280 18 15
16961 Sapl F/F-18x600x600 18 9
16962 Sapl F/F-18x350x870 18 30
15709 Sapl F/F-18x115x2678 18 12
10808 Sapl F/F-18x700x470 18 7
26294 Sapl F/F-18x80x2680 18 15
26295 Sapl F/F-18x195x3278 18 5
26297 Sapl F/F-18x170x3280 18 35
17194 Sapl F/Fs.grey-18x572x600 18 75
22957 Sapl F/HPL-18x2000x180 18 35
18269 Sapl F/W-18x1290x350 18 180
16660 Sapl F/W-18x450x2000 18 120
10728 Sapl F/W-18x1525x300 18 27
22262 Sapl F/W-18x319x1999 18 132
9041 Sapl F/WT-18x1200x410 18 30
16964 Sapl HPL/HPL grey-18x1200x300 18 18
14778 Sapl HPL/HPL white-18x1200x300 18 5
16367 Sapl M/Mcolorl MR-18x1550x360 18 14
26346 Sapl F/F-19x380x1220 19 3
15723 Sapl D/HPL-21x400x1250 21 21
16232 Sapl F/W-21x2800x344 21 10
9740 Sapl F/F-24x1250x546 24 9
12738 Sapl F/W-27x1290x910 27 13
24336 Sapl F/W-27x550x900 27 37
17728 Sapl F/W-28x84x2550 28 18
13684 Sapl F/W-28x150x2378 28 60
13778 Sapl F/W-28x1185x215 28 10
14366 Sapl F/W-28x343x1790 28 15
9572 Sapl F/W-28x1560x215 28 40
22814 Sapl F/W-28x390x2550 28 42
22277 Sapl F/W-28x1184x720 28 44
24233 Sapl F/W-28x185x2550 28 10
22993 Sapl F/W logo-30x1000x1525 30 3
16796 Sapl F/W-30x250x1525 30 13
15794 Sapl F/W-30x257x2496 30 41
15999 Sapl F/W-30x1080x795 30 9
9003 Sapl F/W-30x2550x305 30 4
22758 Sapl F/W-30x1170x240 30 26
23011 Sapl F/W-30x2150x410 30 52
23457 Sapl F/W-30x255x2550 30 9
23118 Sapl F/W-30x1213x382 30 30
24111 Sapl F/W-30x258x2550 30 42
17519 Sap BB/BB MR-8x1353x330 8 146
17951 Sapl BB/BB MR-8x1345x630 8 64
19132 Sapl BB/BB MR-8x1347x680 8 68
16379 Sapl BB/BB-9x1003x732 9 34
15877 Sapl BB/BB-9x1003x477 9 43
14110 Sapl BB/BB-9x903x336 9 106
25493 Sapl BB/BB-9x1003x447 9 288
14785 Sapl BB/WG-9x248x2455 9 3
21064 Sapl BBWG-9x2150x595 9 3
17174 Sapl WG/WG-9x1170x570 9 28
13315 Sapl WG/WG-9x600x1250 9 180
11994 Sapl BB/BB MR-12x1345x680 12 28
16690 Sapl BB/BB-12x1040x286 12 63
15753 Sapl BB/BB-12x1040x520 12 89
22806 Sapl BB/BB-12x1850x650 12 41
23196 Sapl BB/BB-12x210x2550 12 220
23824 Sapl KILO-12x1000x1220 12 25
15497 Sapl BB/BB-15x250x3080 15 75
26342 Sapl BB/BB-15x1003x474 15 25
15162 Sapl BB/WG-15x1250x580 15 54
15986 Sapl BBWG-15x370x1910 15 98
17993 Sapl WG/WG MR-15x1250x398 15 34
21522 Sapl WG/WG MR-15x1525x314 15 96
16900 Sapl WG/WG-15x500x1525 15 40
9913 Sapl BB/BB MR-16x1347x640 16 25
22912 Sapl BB/BBmr-16x1220x690 16 122
15262 Sapl BB/BB mr-18x1550x370 18 56
12635 Sapl KILO-18x1000x1220 18 47
21869 Sapl WG/WG-18x1220x600 18 70
17596 Sapl WGE/WGE-18x1800x330 18 18
26361 Sapl WGE/WGE-18x160x2705 18 119
11236 Sapl BB/WG-21x235x2550 21 56
26621 Sapl WG/WG soft-28x300x2550 28 30
26493 Sapl WG/WG soft-28x965x310 28 34
19613 Sapl KILO-38x410x1270 38 47
16893 Sapl WG/WG-92x180x1196 92 3
Request a Callback